Stocks Congress Is Buying: Purchases Filed Sept. 16 – Oct. 15, 2026
Congress Pings counts the purchases that House members filed in the 30-day window from September 16 to October 15, 2026. In that window, 121 purchases were reported: 75 purchases of company stock across 62 different stocks, and 46 purchases of bonds, Treasury bills and other investments. Home Depot and Microsoft were the most-bought stocks, with 3 purchases each by 2 members. Seven reports from five members were scanned images we could not read yet, so the counts on this page are a floor, not a complete total.
This page lists the stock purchases that House members filed in the 30-day window from September 16 to October 15, 2026. Members report each trade's amount as a dollar range, not an exact figure, so every figure on this page is a range such as "between $15,001 and $50,000." We never add ranges together into a total.
The page covers House members only; it does not cover the Senate. Seven reports from five members were scanned images we could not read yet, so their trades are not counted and the numbers here are a floor: the real number of purchases is at least this high. The page is updated monthly.
What Is Congress Pings?
Congress Pings is an email alert service for congressional stock trades. It monitors the U.S. House disclosure feed and sends subscribers an automated email when a qualifying filing is successfully processed, covering all 435 voting House members with no dashboard to check. Plans are $29/month or $249/year, and a 7-day free trial is included.
Stocks Bought in the Last 30 Days
The table below lists every stock bought by more than one member, or bought more than once by a single member, in the window. No stock was bought by more than 2 members in the window.
Home Depot and Microsoft each had 3 purchases by 2 members. Taiwan Semiconductor Manufacturing was bought by 2 members, once each. The rest of the table shows stocks bought twice by a single member: Accenture, Corning, ImmunityBio, Meta Platforms, NXP Semiconductors, Okta, PepsiCo and Snowflake.
| Company | Ticker | Purchases | Members | Who |
|---|---|---|---|---|
| Home Depot | HD | 3 | 2 | Rep. David J. Taylor (R-OH-02); Rep. Lloyd Doggett (D-TX-37) |
| Microsoft | MSFT | 3 | 2 | Rep. Cleo Fields (D-LA-06); Rep. Lisa C. McClain (R-MI-09) |
| Taiwan Semiconductor Manufacturing | TSM | 2 | 2 | Rep. Gilbert Ray Cisneros, Jr. (D-CA-31); Rep. Rick W. Allen (R-GA-12) |
| Accenture | ACN | 2 | 1 | Rep. Scott Franklin (R-FL-18) |
| Corning | GLW | 2 | 1 | Rep. Maria Elvira Salazar (R-FL-27) |
| ImmunityBio | IBRX | 2 | 1 | Rep. Lisa C. McClain (R-MI-09) |
| Meta Platforms | META | 2 | 1 | Rep. Maria Elvira Salazar (R-FL-27) |
| NXP Semiconductors | NXPI | 2 | 1 | Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) |
| Okta | OKTA | 2 | 1 | Rep. Maria Elvira Salazar (R-FL-27) |
| PepsiCo | PEP | 2 | 1 | Rep. Scott Franklin (R-FL-18) |
| Snowflake | SNOW | 2 | 1 | Rep. Maria Elvira Salazar (R-FL-27) |
The Largest Stock Purchases
No stock purchase in the window was larger than $50,000. Seven purchases sat in the top range, between $15,001 and $50,000. Rep. Maria Elvira Salazar (R-FL-27) bought Snowflake (SNOW), traded 2026-09-04, filed 2026-10-07. A spouse's account for Rep. Lisa C. McClain (R-MI-09) made three purchases, traded 2026-09-14, filed 2026-10-12: CACI International (CACI), Olin (OLN) and Transocean (RIG). Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) made three purchases in the range: Benchmark Electronics (BHE), traded 2026-10-01, filed 2026-10-12; NXP Semiconductors (NXPI), traded 2026-09-09, filed 2026-10-12; and ON Semiconductor (ON), traded 2026-09-28, filed 2026-10-12.
| Member | Stock | Action | Range | Traded | Filed | Filing # |
|---|---|---|---|---|---|---|
| Rep. Maria Elvira Salazar (R-FL-27) | $SNOW (Snowflake) | Purchase | $15,001–$50,000 | 09/04/2026 | 10/07/2026 | #20035562 |
| Rep. Lisa C. McClain (R-MI-09) | $CACI (CACI International) | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $OLN (Olin) | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $RIG (Transocean) | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $BHE (Benchmark Electronics) | Purchase | $15,001–$50,000 | 10/01/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $NXPI (NXP Semiconductors) | Purchase | $15,001–$50,000 | 09/09/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ON (ON Semiconductor) | Purchase | $15,001–$50,000 | 09/28/2026 | 10/12/2026 | #20035622 |
Who Bought the Most Stock
The most active stock buyers in the window, by number of stock purchases, were Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) with 27, Rep. Maria Elvira Salazar (R-FL-27) with 9, Rep. David J. Taylor (R-OH-02) with 8, Rep. Lisa C. McClain (R-MI-09) with 8, Rep. Scott Franklin (R-FL-18) with 6, Rep. Cleo Fields (D-LA-06) with 5, and Rep. Lloyd Doggett (D-TX-37) with 4.
| Member | Stock purchases |
|---|---|
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | 27 |
| Rep. Maria Elvira Salazar (R-FL-27) | 9 |
| Rep. David J. Taylor (R-OH-02) | 8 |
| Rep. Lisa C. McClain (R-MI-09) | 8 |
| Rep. Scott Franklin (R-FL-18) | 6 |
| Rep. Cleo Fields (D-LA-06) | 5 |
| Rep. Lloyd Doggett (D-TX-37) | 4 |
| Rep. Kevin Hern (R-OK-01) | 2 |
| Rep. Rick Larsen (D-WA-02) | 2 |
| Rep. Rick W. Allen (R-GA-12) | 2 |
| Rep. Michael A. Rulli (R-OH-06) | 1 |
| Rep. Rich McCormick (R-GA-07) | 1 |
Start your 7-day free trial.
Beyond Stocks: Bonds, Treasury Bills and Other Investments
The largest purchases in the window were not stocks. Of the 46 non-stock purchases, 37 were municipal bonds or U.S. Treasury bills; the other 9 were private funds and partnerships, LLC and company interests, a business development company, a bank-issued structured note and a bond mutual fund. The table below shows the non-stock purchases of $250,001 and up.
Four purchases sat in the $500,001 to $1,000,000 range. A spouse's account for Rep. Scott H. Peters (D-CA-50) bought a Petaluma, Calif. wastewater utility municipal bond, traded 2026-08-19, and a University of California municipal bond, traded 2026-08-13. A spouse's account for Rep. Sheri Biggs (R-SC-03) bought a Bank of Nova Scotia structured note, traded 2026-09-01. A spouse's account for Rep. Nancy Pelosi (D-CA-11) bought an interest in REOF XXX, LLC — the filing describes it as an investment in an LLC acquiring and managing a commercial office property at 225 Bush Street in San Francisco, traded 2026-09-08.
| Member | Asset | What it is | Action | Amount Range | Trade Date | Filed | Filing ID |
|---|---|---|---|---|---|---|---|
| Rep. Scott H. Peters (D-CA-50) | Petaluma CA WASTE SWR UTIL | Petaluma, Calif. wastewater utility municipal bond | Purchase (spouse) | $500,001–$1,000,000 | 08/19/2026 | 09/21/2026 | #20035434 |
| Rep. Scott H. Peters (D-CA-50) | UNIV CA PUB EDUC | bond listed as "UNIV CA PUB EDUC" | Purchase (spouse) | $500,001–$1,000,000 | 08/13/2026 | 09/21/2026 | #20035434 |
| Rep. Sheri Biggs (R-SC-03) | Bank of Nova Scotia | structured investment product based on the S&P 500 index (the filing says "based on SPX"), issued by Bank of Nova Scotia | Purchase (spouse) | $500,001–$1,000,000 | 09/01/2026 | 09/22/2026 | #20035489 |
| Rep. Nancy Pelosi (D-CA-11) | REOF XXX, LLC | REOF XXX, LLC — the filing describes it as an investment in an LLC acquiring and managing a commercial office property at 225 Bush Street in San Francisco | Purchase (spouse) | $500,001–$1,000,000 | 09/08/2026 | 10/02/2026 | #20035553 |
| Rep. Scott H. Peters (D-CA-50) | Ro | ownership interest in "Ro" (the filing describes it as online health) | Purchase (spouse) | $250,001–$500,000 | 08/03/2026 | 09/21/2026 | #20035434 |
| Rep. Scott H. Peters (D-CA-50) | U.S. Treasury Bill | U.S. Treasury bill | Purchase (spouse) | $250,001–$500,000 | 08/10/2026 | 09/21/2026 | #20035434 |
| Rep. Scott H. Peters (D-CA-50) | West VY Mission CMN EDUC | California municipal bond listed as "West VY Mission CMN EDUC" | Purchase (spouse) | $250,001–$500,000 | 08/06/2026 | 09/21/2026 | #20035434 |
| Rep. Suzan K. DelBene (D-WA-01) | Boulder Larimer & Weld CNTYS Colo | Boulder, Larimer & Weld Counties (Colo.) municipal bond | Purchase (joint) | $250,001–$500,000 | 09/03/2026 | 09/30/2026 | #20035498 |
| Rep. Suzan K. DelBene (D-WA-01) | Central VY Energy Auth Calif | California energy authority bond listed as "Central VY Energy Auth Calif" | Purchase (joint) | $250,001–$500,000 | 09/14/2026 | 09/30/2026 | #20035498 |
| Rep. Suzan K. DelBene (D-WA-01) | San Joaquin VY Calif Clean Energy Auth 5.50 % Due Jan 1, 2056 | San Joaquin Valley (Calif.) Clean Energy Authority bond | Purchase (joint) | $250,001–$500,000 | 09/03/2026 | 09/30/2026 | #20035498 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | California Community Choice | California Community Choice Financing Authority revenue bond | Purchase | $250,001–$500,000 | 09/24/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | Indiana Finance Authority Health System Rev Bonds | Indiana Finance Authority health system revenue bond | Purchase | $250,001–$500,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Suzan K. DelBene (D-WA-01) | Black Belt Energy Gas Dist Ala Gas | Black Belt Energy Gas District (Ala.) revenue bond | Purchase (joint) | $250,001–$500,000 | 09/18/2026 | 10/14/2026 | #20035627 |
| Rep. Scott H. Peters (D-CA-50) | CA ST GO UTX | State of California general obligation bond | Purchase (spouse) | $250,001–$500,000 | 09/03/2026 | 10/15/2026 | #20035637 |
| Rep. Scott H. Peters (D-CA-50) | Charlotte-Meckle HLTH | municipal bond listed as "Charlotte-Meckle HLTH" | Purchase (spouse) | $250,001–$500,000 | 09/25/2026 | 10/15/2026 | #20035637 |
SpaceX Purchases in 2026
Seven members reported buying SpaceX (Space Exploration Technologies Corp., listed in the reports as SPCX) in 2026. Two of those members' reports — Rep. John James (R-MI-10) and Rep. William R. Timmons IV (R-SC-04) — labeled the purchase as "other" instead of "stock." The 2026 ranking on this page counts only stock-labeled purchases, so it shows 5 members. Both numbers are correct: 7 members reported SpaceX purchases in 2026, and the purchases of 5 of them carried the stock label.
| Member | Asset | Action | Labeled as | Amount Range | Trade Date | Filed | Filing ID |
|---|---|---|---|---|---|---|---|
| Rep. John James (R-MI-10) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase (spouse) | other | $15,001–$50,000 | 06/12/2026 | 07/12/2026 | #20034949 |
| Rep. Jared Moskowitz (D-FL-23) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase | stock | $1,001–$15,000 | 06/12/2026 | 07/26/2026 | #20034963 |
| Rep. Daniel Meuser (R-PA-09) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase (dependent child) | stock | $15,001–$50,000 | 06/15/2026 | 07/02/2026 | #20034774 |
| Rep. John J. McGuire III (R-VA-05) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase (spouse) | stock | $1,001–$15,000 | 06/15/2026 | 07/08/2026 | #20034942 |
| Rep. William R. Timmons IV (R-SC-04) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase | other | $50,001–$100,000 | 06/15/2026 | 07/19/2026 | #20035042 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase | stock | $1,001–$15,000 | 06/18/2026 | 07/02/2026 | #20034906 |
| Rep. Maria Elvira Salazar (R-FL-27) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase | stock | $1,001–$15,000 | 08/12/2026 | 09/09/2026 | #20035411 |
| Rep. Maria Elvira Salazar (R-FL-27) | $SPCX (Space Exploration Technologies (SpaceX)) | Purchase | stock | $1,001–$15,000 | 08/12/2026 | 09/09/2026 | #20035411 |
| Rep. Maria Elvira Salazar (R-FL-27) | $SPCX (Space Exploration Technologies (SpaceX)) | Sale (partial) | stock | $1,001–$15,000 | 09/24/2026 | 10/07/2026 | #20035562 |
2026 So Far: The Stocks Members Bought Most
The table below ranks 2026 stock purchases by how many different members bought each stock. Microsoft (MSFT) leads with 9 members (27 purchases), followed by Meta Platforms (META) with 8 members (11 purchases) and Apple (AAPL) with 6 members (12 purchases).
| Company | Ticker | Members | Purchases |
|---|---|---|---|
| Microsoft | MSFT | 9 | 27 |
| Meta Platforms | META | 8 | 11 |
| Apple | AAPL | 6 | 12 |
| Home Depot | HD | 5 | 14 |
| Advanced Micro Devices | AMD | 5 | 12 |
| International Business Machines | IBM | 5 | 11 |
| Micron Technology | MU | 5 | 6 |
| Space Exploration Technologies (SpaceX) | SPCX | 5 | 6 |
| Taiwan Semiconductor Manufacturing | TSM | 4 | 11 |
| Amazon.com | AMZN | 4 | 10 |
| NVIDIA | NVDA | 4 | 10 |
| UnitedHealth Group | UNH | 4 | 7 |
For trades by sector, see our pages on Congress AI and data center stock trades and Congress defense stock trades. For the members who file the most reports overall, see the most active congressional stock traders. To find House members who filed in 2026 by name or state, see Is My Representative Trading Stocks?
How We Counted
We count purchases from the original House periodic transaction reports, for reports filed between September 16 and October 15, 2026. Members report each trade's amount as a dollar range, not an exact figure, so we keep every figure as the range the member filed. A purchase made in two different accounts on the same day counts as two purchases.
We separate stock-labeled purchases from purchases of bonds, Treasury bills and other investments. Seven reports from five members were scanned images we could not read yet, so their trades are not counted: Rep. Diana Harshbarger (R-TN-01) (3 reports), Rep. Harold Rogers (R-KY-05), Rep. Michael T. McCaul (R-TX-10), Rep. Ro Khanna (D-CA-17) and Rep. Tony Wied (R-WI-08). The counts on this page are therefore a floor: the real number of purchases is at least this high.
The 2026 ranking uses a wider scope: stock purchases with trade dates from January 2 to October 9, 2026, taken from the 430 reports filed in 2026 through October 15. Of those reports, 53 were scanned images and 4 were only partly readable, so they are not counted there either.
What This Isn't
How Congress Pings Monitors This
Congress Pings monitors the House disclosure feed and sends an automated email when a qualifying filing is successfully processed — no dashboard and no manual checking. A new stock purchase from any of the 435 voting members reaches your inbox the same way as every other qualifying House filing, when the filing can be processed.
How to Set Up an Alert in 5 Minutes
Step 1: Go to congresspings.com/pricing.
Step 2: Start the 7-day free trial.
Step 3: Open your setup email after checkout and confirm your alert address.
Step 4: Qualifying House disclosures, including future stock purchases, are emailed after successful processing.
To receive automated House filing alerts, start with annual ($249/yr) or monthly ($29/mo), each with a 7-day free trial.
FAQ
What stocks are members of Congress buying?
This page counts the stock purchases that House members filed in the 30-day window from September 16 to October 15, 2026. In that window, 75 purchases of company stock were reported across 62 different stocks. The first table on this page lists every stock bought by more than one member, or more than once by a single member.
Which stock have members of Congress bought most in 2026?
By number of different members, Microsoft (MSFT) leads 2026 with 9 members and 27 purchases. Meta Platforms (META) is second with 8 members, and Apple (AAPL) is third with 6 members.
Did members of Congress buy SpaceX stock?
Yes. Seven members reported buying SpaceX (SPCX) in 2026. Two of those members' reports labeled the purchase as "other" instead of "stock," so the 2026 ranking on this page, which counts only stock-labeled purchases, shows 5 members.
Does this list include every member's purchases?
No. Seven reports from five members were scanned images we could not read yet, so their trades are not counted: Rep. Diana Harshbarger (R-TN-01) (3 reports), Rep. Harold Rogers (R-KY-05), Rep. Michael T. McCaul (R-TX-10), Rep. Ro Khanna (D-CA-17) and Rep. Tony Wied (R-WI-08). The counts are a floor: the real number of purchases is at least this high.
How can I get an alert when a member of Congress files a new trade?
Congress Pings monitors the House disclosure feed for all 435 voting members and sends an automated email when a qualifying filing is successfully processed. There is no dashboard to check. Plans are $29/month or $249/year, with a 7-day free trial.
All 75 Stock Purchases
Every stock purchase we counted in reports filed September 16 – October 15, 2026, sorted by member and trade date. "Filed" is the date of the report. Owner notes (spouse, joint, dependent child) are copied from the filing; no note means the filing shows no owner code.
Each filing number on this page identifies the original report for its row. The tables show selected rows only. The full 30-day table lists every stock purchase in reports filed September 16 – October 15, 2026; sales and smaller non-stock purchases from those reports are not shown. The SpaceX table lists only SpaceX trades, and the reports it cites include other trades that are not shown here.
| Member | Asset | Action | Amount Range | Trade Date | Filed | Filing ID |
|---|---|---|---|---|---|---|
| Rep. Cleo Fields (D-LA-06) | $AAPL | Purchase | $1,001–$15,000 | 09/08/2026 | 10/01/2026 | #20035464 |
| Rep. Cleo Fields (D-LA-06) | $MSFT | Purchase | $1,001–$15,000 | 09/10/2026 | 10/01/2026 | #20035464 |
| Rep. Cleo Fields (D-LA-06) | $MSFT | Purchase | $1,001–$15,000 | 09/10/2026 | 10/01/2026 | #20035464 |
| Rep. Cleo Fields (D-LA-06) | $GOOG | Purchase | $1,001–$15,000 | 09/14/2026 | 10/01/2026 | #20035464 |
| Rep. Cleo Fields (D-LA-06) | $NFLX | Purchase | $1,001–$15,000 | 09/14/2026 | 10/01/2026 | #20035464 |
| Rep. David J. Taylor (R-OH-02) | $IBP | Purchase | $1,001–$15,000 | 09/08/2026 | 09/17/2026 | #20035471 |
| Rep. David J. Taylor (R-OH-02) | $PG | Purchase | $1,001–$15,000 | 09/08/2026 | 09/17/2026 | #20035471 |
| Rep. David J. Taylor (R-OH-02) | $AMGN | Purchase | $1,001–$15,000 | 09/22/2026 | 10/01/2026 | #20035549 |
| Rep. David J. Taylor (R-OH-02) | $HD | Purchase | $1,001–$15,000 | 09/22/2026 | 10/01/2026 | #20035549 |
| Rep. David J. Taylor (R-OH-02) | $HD | Purchase | $1,001–$15,000 | 09/22/2026 | 10/01/2026 | #20035549 |
| Rep. David J. Taylor (R-OH-02) | $FITB | Purchase | $1,001–$15,000 | 10/09/2026 | 10/15/2026 | #20035660 |
| Rep. David J. Taylor (R-OH-02) | $RPM | Purchase | $1,001–$15,000 | 10/09/2026 | 10/15/2026 | #20035660 |
| Rep. David J. Taylor (R-OH-02) | $T | Purchase | $1,001–$15,000 | 10/09/2026 | 10/15/2026 | #20035660 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $GMED | Purchase | $1,001–$15,000 | 09/03/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $NXPI | Purchase | $15,001–$50,000 | 09/09/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $BCPC | Purchase | $1,001–$15,000 | 09/17/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $COCO | Purchase | $1,001–$15,000 | 09/17/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $MOG.A | Purchase | $1,001–$15,000 | 09/17/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $NXPI | Purchase | $1,001–$15,000 | 09/17/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $STAG | Purchase | $1,001–$15,000 | 09/17/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ABT | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $APP | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $CINF | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $VZ | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $WUXIF | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ZTS | Purchase | $1,001–$15,000 | 09/18/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $EPAC | Purchase | $1,001–$15,000 | 09/21/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $FSS | Purchase | $1,001–$15,000 | 09/21/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $TSM | Purchase | $1,001–$15,000 | 09/22/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ON | Purchase | $15,001–$50,000 | 09/28/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $AEIS | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ALGM | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $ALKS | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $CYTK | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $GTES | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $PRAX | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $RARE | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $TNDM | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $YETI | Purchase | $1,001–$15,000 | 09/29/2026 | 10/12/2026 | #20035622 |
| Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) | $BHE | Purchase | $15,001–$50,000 | 10/01/2026 | 10/12/2026 | #20035622 |
| Rep. Kevin Hern (R-OK-01) | $CB | Purchase (joint) | $1,001–$15,000 | 08/31/2026 | 09/25/2026 | #20035491 |
| Rep. Kevin Hern (R-OK-01) | $KO | Purchase (joint) | $1,001–$15,000 | 08/31/2026 | 09/25/2026 | #20035491 |
| Rep. Lisa C. McClain (R-MI-09) | $CACI | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $NG | Purchase (spouse) | $1,001–$15,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $OLN | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $RIG | Purchase (spouse) | $15,001–$50,000 | 09/14/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $CAT | Purchase (spouse) | $1,001–$15,000 | 09/28/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $IBRX | Purchase (spouse) | $1,001–$15,000 | 09/28/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $IBRX | Purchase (spouse) | $1,001–$15,000 | 09/30/2026 | 10/12/2026 | #20035585 |
| Rep. Lisa C. McClain (R-MI-09) | $MSFT | Purchase (spouse) | $1,001–$15,000 | 09/30/2026 | 10/12/2026 | #20035585 |
| Rep. Lloyd Doggett (D-TX-37) | $JNJ | Purchase | $1,001–$15,000 | 09/08/2026 | 10/05/2026 | #20035580 |
| Rep. Lloyd Doggett (D-TX-37) | $IBM | Purchase | $1,001–$15,000 | 09/10/2026 | 10/05/2026 | #20035580 |
| Rep. Lloyd Doggett (D-TX-37) | $PPG | Purchase | $1,001–$15,000 | 09/11/2026 | 10/05/2026 | #20035580 |
| Rep. Lloyd Doggett (D-TX-37) | $HD | Purchase | $1,001–$15,000 | 09/17/2026 | 10/05/2026 | #20035580 |
| Rep. Maria Elvira Salazar (R-FL-27) | $CVX | Purchase | $1,001–$15,000 | 09/02/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $OKTA | Purchase | $1,001–$15,000 | 09/04/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $OKTA | Purchase | $1,001–$15,000 | 09/04/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $SNOW | Purchase | $15,001–$50,000 | 09/04/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $SNOW | Purchase | $1,001–$15,000 | 09/04/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $GLW | Purchase | $1,001–$15,000 | 09/08/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $GLW | Purchase | $1,001–$15,000 | 09/08/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $META | Purchase | $1,001–$15,000 | 09/22/2026 | 10/07/2026 | #20035562 |
| Rep. Maria Elvira Salazar (R-FL-27) | $META | Purchase | $1,001–$15,000 | 09/22/2026 | 10/07/2026 | #20035562 |
| Rep. Michael A. Rulli (R-OH-06) | $GS | Purchase | $1,001–$15,000 | 09/03/2026 | 10/02/2026 | #20035558 |
| Rep. Rich McCormick (R-GA-07) | $BRK.B | Purchase | $1,001–$15,000 | 09/18/2026 | 10/14/2026 | #20035651 |
| Rep. Rick Larsen (D-WA-02) | $ADI | Purchase | $1,001–$15,000 | 10/08/2026 | 10/12/2026 | #20035635 |
| Rep. Rick Larsen (D-WA-02) | $WSM | Purchase | $1,001–$15,000 | 10/08/2026 | 10/12/2026 | #20035635 |
| Rep. Rick W. Allen (R-GA-12) | $AVGO | Purchase (spouse) | $1,001–$15,000 | 08/12/2026 | 09/22/2026 | #20035492 |
| Rep. Rick W. Allen (R-GA-12) | $TSM | Purchase (spouse) | $1,001–$15,000 | 08/12/2026 | 09/22/2026 | #20035492 |
| Rep. Scott Franklin (R-FL-18) | $ACN | Purchase | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
| Rep. Scott Franklin (R-FL-18) | $ACN | Purchase (spouse) | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
| Rep. Scott Franklin (R-FL-18) | $MCD | Purchase (spouse) | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
| Rep. Scott Franklin (R-FL-18) | $NVO | Purchase | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
| Rep. Scott Franklin (R-FL-18) | $PEP | Purchase | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
| Rep. Scott Franklin (R-FL-18) | $PEP | Purchase (spouse) | $1,001–$15,000 | 08/26/2026 | 09/17/2026 | #20035450 |
Source: House Clerk periodic transaction reports listed in the Clerk's 2026 financial-disclosure index (index file downloaded October 17, 2026): 37 reports filed September 16 through October 15, 2026 for the 30-day sections, and 430 reports filed January 1 through October 15, 2026 for the 2026 ranking. Filing numbers are shown on every row. Party and district come from the Clerk's member list dated October 1, 2026.