Congress Defense Stock Trades: Who Traded Lockheed Martin, Boeing, RTX and Palantir
House filings submitted from January 2025 through October 7, 2026 show 200 defense stock trades by 38 members of Congress across 93 filings. Excluding Palantir, 34 members made 154 trades, with Boeing (31 trades) and Lockheed Martin (25) the most traded. 117 image-only filings could not be read and are not counted, so these numbers are a floor, not a full census.
Members of Congress report their stock trades on House periodic transaction reports. We went through every one of those reports filed since January 2025 and pulled out each defense contractor stock trade from the filings with readable text. Below: who traded, which companies, how often, and the largest disclosed trades, with a filing number on every row so you can check it yourself.
What Is Congress Pings?
Congress Pings is an email alert service for congressional stock trades. It monitors the U.S. House disclosure feed and sends subscribers an automated email when a qualifying filing is successfully processed, covering all 435 voting House members with no dashboard to check. Plans are $29/month or $249/year, and a 7-day free trial is included.
The Numbers
Of the 200 trades, 98 were purchases and 102 were sales (a partial sale is counted as a sale). Members report each trade as a dollar range, not an exact amount. Adding up every reported range, the trades were worth somewhere between $1,182,200 and $5,130,000 in total. Transaction dates run from March 15, 2023 to September 24, 2026; the older dates come from trades that were reported in 2025 or 2026 filings.
Palantir accounts for 46 of the 200 trades, so we count it separately below. Without Palantir, the list is 154 trades by 34 members: 67 purchases and 87 sales, with reported ranges adding up to between $581,154 and $3,265,000.
| Company | Ticker | Trades | Purchases | Sales | Members |
|---|---|---|---|---|---|
| Boeing | BA | 31 | 15 | 16 | 12 |
| Lockheed Martin | LMT | 25 | 14 | 11 | 13 |
| General Dynamics | GD | 16 | 6 | 10 | 9 |
| RTX (Raytheon) | RTX | 16 | 7 | 9 | 8 |
| L3Harris | LHX | 16 | 7 | 9 | 7 |
| CACI International | CACI | 13 | 3 | 10 | 5 |
| Northrop Grumman | NOC | 12 | 4 | 8 | 8 |
| Science Applications International | SAIC | 7 | 3 | 4 | 2 |
| Textron | TXT | 6 | 3 | 3 | 3 |
| AeroVironment | AVAV | 5 | 4 | 1 | 1 |
| Booz Allen Hamilton | BAH | 3 | 1 | 2 | 3 |
| Leidos | LDOS | 2 | 0 | 2 | 1 |
| Huntington Ingalls | HII | 2 | 0 | 2 | 2 |
Boeing and Lockheed Martin lead with 31 and 25 trades, and Lockheed Martin was traded by the most members, 13. CACI International leaned toward sales: 10 of its 13 trades were sales. All five AeroVironment trades were reported by one member, Rep. Gilbert Ray Cisneros, Jr. (D-CA-31).
Palantir, Counted Separately
Palantir (PLTR) had more trades than any other company on our list: 46 trades by 11 members, 31 purchases and 15 sales. We show it in its own table so it does not dominate the totals above.
| Member | PLTR trades | Purchases | Sales |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. (D-CA-31) | 13 | 9 | 4 |
| Lisa C. McClain (R-MI-09) | 8 | 5 | 3 |
| Cleo Fields (D-LA-06) | 6 | 6 | 0 |
| Julie Johnson (D-TX-32) | 4 | 2 | 2 |
| Marjorie Taylor Greene (R-GA-14), former member | 4 | 4 | 0 |
| Robert P. Bresnahan, Jr. (R-PA-08) | 4 | 2 | 2 |
| Jonathan L. Jackson (D-IL-01) | 2 | 1 | 1 |
| Michael A. Rulli (R-OH-06) | 2 | 1 | 1 |
| James Comer (R-KY-01) | 1 | 1 | 0 |
| Jefferson Shreve (R-IN-06) | 1 | 0 | 1 |
| Thomas R. Suozzi (D-NY-03) | 1 | 0 | 1 |
Rep. Cleo Fields (D-LA-06) reported six Palantir trades, all purchases, and no other defense stock trades. Former Rep. Marjorie Taylor Greene (R-GA-14), who resigned from the House on January 5, 2026, reported four Palantir purchases and no Palantir sales.
Which Members Traded Defense Stocks
Thirty-eight House members reported at least one defense stock trade in the filings we could read. Here is every one of them, sorted by number of trades.
| Member | Trades | Purchases / Sales | Companies | Transaction dates |
|---|---|---|---|---|
| Gilbert Ray Cisneros, Jr. (D-CA-31) | 36 | 24 / 12 | PLTR 13, BA 5, LMT 5, AVAV 5, CACI 2, NOC 2, GD 2, LHX 1, RTX 1 | 01/24/2025–07/17/2026 |
| Julie Johnson (D-TX-32) | 24 | 7 / 17 | BA 6, RTX 5, PLTR 4, GD 4, LHX 2, CACI 1, HII 1, LMT 1 | 01/15/2025–12/18/2025 |
| Lisa C. McClain (R-MI-09) | 22 | 12 / 10 | PLTR 8, SAIC 5, TXT 4, CACI 3, NOC 2 | 06/06/2024–10/31/2025 |
| Robert P. Bresnahan, Jr. (R-PA-08) | 14 | 4 / 10 | PLTR 4, BA 3, LMT 2, GD 2, BAH 1, TXT 1, NOC 1 | 01/13/2025–05/15/2025 |
| Rich McCormick (R-GA-07) | 8 | 4 / 4 | LHX 8 | 03/15/2023–07/30/2026 |
| Jefferson Shreve (R-IN-06) | 7 | 2 / 5 | BA 2, RTX 2, LMT 2, PLTR 1 | 02/24/2025–05/12/2025 |
| Val T. Hoyle (D-OR-04) | 7 | 3 / 4 | BA 2, LMT 2, NOC 2, LHX 1 | 10/29/2024–09/23/2025 |
| Cleo Fields (D-LA-06) | 6 | 6 / 0 | PLTR 6 | 06/25/2025–10/10/2025 |
| Bruce Westerman (R-AR-04) | 5 | 3 / 2 | RTX 3, BA 2 | 03/03/2025–04/21/2025 |
| Marjorie Taylor Greene (R-GA-14), former member | 5 | 5 / 0 | PLTR 4, BA 1 | 02/12/2025–07/15/2025 |
| Ritchie Torres (D-NY-15) | 5 | 3 / 2 | LHX 2, NOC 2, LMT 1 | 09/26/2024–07/11/2025 |
| Scott Franklin (R-FL-18) | 5 | 5 / 0 | LMT 4, GD 1 | 08/07/2024–02/18/2025 |
| April McClain Delaney (D-MD-06) | 4 | 1 / 3 | CACI 4 | 02/18/2025–04/02/2025 |
| Gerald E. Connolly (D-VA-11), former member | 4 | 0 / 4 | LDOS 2, SAIC 2 | 02/05/2025–05/13/2025 |
| Jared Moskowitz (D-FL-23) | 4 | 4 / 0 | GD 3, LMT 1 | 04/07/2025–03/31/2026 |
| Julia Letlow (R-LA-05) | 4 | 3 / 1 | BA 3, BAH 1 | 10/23/2024–02/02/2026 |
| Kevin Hern (R-OK-01) | 4 | 0 / 4 | BA 2, LMT 2 | 08/13/2026–09/02/2026 |
| Dan Newhouse (R-WA-04) | 3 | 1 / 2 | RTX 2, TXT 1 | 04/11/2025–12/11/2025 |
| Jonathan L. Jackson (D-IL-01) | 3 | 1 / 2 | PLTR 2, GD 1 | 12/16/2024–01/16/2026 |
| Kelly Morrison (D-MN-03) | 3 | 0 / 3 | CACI 3 | 03/20/2025 |
| Maria Elvira Salazar (R-FL-27) | 3 | 2 / 1 | BA 3 | 03/19/2026–09/24/2026 |
| Tim Walberg (R-MI-05) | 3 | 3 / 0 | BA 1, LHX 1, LMT 1 | 02/07/2025 |
| Byron Donalds (R-FL-19) | 2 | 0 / 2 | LMT 2 | 02/13/2025 |
| George Whitesides (D-CA-27) | 2 | 0 / 2 | LMT 1, RTX 1 | 03/24/2025 |
| Josh Gottheimer (D-NJ-05) | 2 | 1 / 1 | NOC 1, RTX 1 | 04/09/2025–04/23/2025 |
| Michael A. Rulli (R-OH-06) | 2 | 1 / 1 | PLTR 2 | 01/09/2026–05/06/2026 |
| Rick Larsen (D-WA-02) | 2 | 0 / 2 | BAH 1, GD 1 | 01/07/2025 |
| Brian Babin (R-TX-36) | 1 | 0 / 1 | HII 1 | 05/05/2026 |
| Carol D. Miller (R-WV-01) | 1 | 1 / 0 | LMT 1 | 03/10/2025 |
| David Rouzer (R-NC-07) | 1 | 0 / 1 | BA 1 | 12/09/2025 |
| Dwight Evans (D-PA-03) | 1 | 0 / 1 | GD 1 | 06/10/2026 |
| Greg Landsman (D-OH-01) | 1 | 0 / 1 | LHX 1 | 03/27/2025 |
| James Comer (R-KY-01) | 1 | 1 / 0 | PLTR 1 | 01/21/2025 |
| Roger Williams (R-TX-25) | 1 | 1 / 0 | RTX 1 | 12/22/2025 |
| Sheri Biggs (R-SC-03) | 1 | 0 / 1 | NOC 1 | 03/19/2025 |
| Steve Cohen (D-TN-09) | 1 | 0 / 1 | NOC 1 | 12/29/2025 |
| Thomas R. Suozzi (D-NY-03) | 1 | 0 / 1 | PLTR 1 | 02/18/2026 |
| Tim Moore (R-NC-14) | 1 | 0 / 1 | GD 1 | 02/20/2025 |
Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) reported the most: 36 trades in nine companies across 15 filings, 24 of them purchases, with transaction dates from January 24, 2025 to July 17, 2026; 13 of his trades were in Palantir. Rep. Julie Johnson (D-TX-32) is next with 24 trades in eight companies, 17 of them sales, all listed as joint holdings. Rep. Lisa C. McClain (R-MI-09) reported 22 trades, mostly in Palantir, Science Applications International and Textron; each of her rows lists the owner as her spouse. Rep. Robert P. Bresnahan, Jr. (R-PA-08) reported 14, ten of them sales. Rep. Rich McCormick (R-GA-07) traded only L3Harris on this list: eight trades, four purchases and four sales. The late Rep. Gerald E. Connolly (D-VA-11) reported four sales, in Leidos and Science Applications International, with transaction dates between February and May 2025.
For the members who trade most across all stocks, not just defense, see our list of the most active congressional stock traders.
Largest Disclosed Trades
Most trades on this page, 162 of 200, fall in the smallest reporting band, $1,001 to $15,000. Ten reported a range starting at $50,001 or more, and seven of those ten were Palantir trades.
| Member | Action | Company | Range | Transaction date | Filed | Filing # |
|---|---|---|---|---|---|---|
| Lisa C. McClain (R-MI-09) | Purchase (spouse) | Palantir (PLTR) | $100,001–$250,000 | 11/07/2024 | 08/13/2025 | #20030891 |
| Cleo Fields (D-LA-06) | Purchase | Palantir (PLTR) | $100,001–$250,000 | 07/18/2025 | 08/06/2025 | #20030803 |
| Lisa C. McClain (R-MI-09) | Sale (spouse) | Palantir (PLTR) | $50,001–$100,000 | 10/23/2024 | 08/13/2025 | #20030891 |
| George Whitesides (D-CA-27) | Sale | Lockheed Martin (LMT) | $50,001–$100,000 | 03/24/2025 | 04/23/2025 | #20027982 |
| George Whitesides (D-CA-27) | Sale | RTX (Raytheon) (RTX) | $50,001–$100,000 | 03/24/2025 | 04/23/2025 | #20027982 |
| Jefferson Shreve (R-IN-06) | Sale | Boeing (BA) | $50,001–$100,000 | 05/12/2025 | 06/22/2025 | #20030387 |
| Jefferson Shreve (R-IN-06) | Sale | Palantir (PLTR) | $50,001–$100,000 | 05/12/2025 | 06/22/2025 | #20030387 |
| Cleo Fields (D-LA-06) | Purchase | Palantir (PLTR) | $50,001–$100,000 | 06/30/2025 | 07/01/2025 | #20030472 |
| Cleo Fields (D-LA-06) | Purchase | Palantir (PLTR) | $50,001–$100,000 | 07/28/2025 | 08/06/2025 | #20030803 |
| Cleo Fields (D-LA-06) | Purchase | Palantir (PLTR) | $50,001–$100,000 | 08/13/2025 | 09/03/2025 | #20031017 |
Start your 7-day free trial.
Trades Filed Long After They Happened
Sixteen of the 200 trades have transaction dates before 2025 but appear in filings submitted in 2025 or 2026. They come from seven members: Rep. Lisa C. McClain (R-MI-09), four trades; Rep. Ritchie Torres (D-NY-15) and Rep. Val T. Hoyle (D-OR-04), three each; Rep. Julia Letlow (R-LA-05) and Rep. Scott Franklin (R-FL-18), two each; and Rep. Rich McCormick (R-GA-07) and Rep. Jonathan L. Jackson (D-IL-01), one each. Two examples, with both dates side by side:
- Rep. Lisa C. McClain (R-MI-09): Palantir purchase listed as her spouse's, transaction date November 7, 2024, in filing #20030891, dated August 13, 2025.
- Rep. Rich McCormick (R-GA-07): L3Harris purchase, transaction date March 15, 2023, in filing #20030699, dated September 17, 2025.
We report these dates exactly as they appear on the filings. A gap between the two dates does not, by itself, tell you why the trade was reported when it was.
Rep. Bresnahan's Defense Trades
Rep. Robert P. Bresnahan, Jr. (R-PA-08) reported 14 defense stock trades between January 13 and May 15, 2025, in Palantir, Boeing, Lockheed Martin, General Dynamics, Booz Allen Hamilton, Textron and Northrop Grumman. His full trade history, filing by filing, is on his stock trade history page. For a different sector, see our page on Congress AI and data center stock trades.
How We Counted
We started from every periodic transaction report listed in the House Clerk's official 2025 and 2026 financial-disclosure indexes (index files dated October 8, 2026): 932 filings, submitted January 1, 2025 through October 7, 2026. We downloaded each filing from the Clerk and parsed it with the same parser Congress Pings uses in production. Rows the parser missed at page breaks were recovered by hand from the filing text, and amended re-reports of a trade we had already counted were removed. Only stock trades are counted; bonds and notes are excluded. The 14 companies covered are Palantir, Boeing, Lockheed Martin, General Dynamics, RTX (Raytheon), L3Harris, CACI International, Northrop Grumman, Science Applications International, Textron, AeroVironment, Booz Allen Hamilton, Leidos and Huntington Ingalls.
Coverage limit: 117 of the 932 House Clerk filings in that period (12.6%) are image-only PDFs with no text layer, so we could not count them. They were filed by 17 members, including Rep. Ro Khanna (20 filings) and Rep. Michael McCaul (18 filings). Every count on this page is therefore a floor, not a full census, and covers the House only — Senate filings are not included.
What This Isn't
What a Trade Alert Looks Like
Congress Pings sends a formatted email when a new House disclosure appears — member name, ticker, action, amount range, trade date, and filing date, laid out to be readable at a glance.
| Field | Example Value | What It Tells You |
|---|---|---|
| Member | Kevin Hern (OK-01) | Who filed |
| Ticker | $LMT | What was traded |
| Action | Sale | Buy or sell |
| Amount Range | $15,001–$50,000 | Rough size of the position |
| Trade Date | Sep 2, 2026 | When the trade happened |
| Filing Date | Sep 25, 2026 | The date on the official filing record |
How Congress Pings Monitors This
Congress Pings monitors the House disclosure feed and sends an automated email when a qualifying filing is successfully processed — no dashboard, no manual checking, and no separate "defense stocks" filter to configure. A new Lockheed Martin, Boeing or RTX trade from any of the 435 voting members reaches your inbox the same way as every other qualifying House filing.
How to Set Up an Alert in 5 Minutes
Step 1: Go to congresspings.com/pricing.
Step 2: Start the 7-day free trial.
Step 3: Open your setup email after checkout and confirm your alert address.
Step 4: Qualifying House disclosures, including future defense stock trades, are emailed after successful processing.
To receive automated House filing alerts, start with annual ($249/yr) or monthly ($29/mo), each with a 7-day free trial.
FAQ
Which members of Congress traded defense stocks?
House filings submitted from January 2025 through October 7, 2026 show 38 members reporting 200 defense stock trades. The most active were Rep. Gilbert Ray Cisneros, Jr. (D-CA-31) with 36 trades, Rep. Julie Johnson (D-TX-32) with 24, Rep. Lisa C. McClain (R-MI-09) with 22 and Rep. Robert P. Bresnahan, Jr. (R-PA-08) with 14. All 38 members are listed in the member table on this page.
Which defense stock did members of Congress trade the most?
Palantir (PLTR) had the most trades, 46 by 11 members, so we show it in its own table. Among the other companies, Boeing (BA) had the most, 31 trades by 12 members, followed by Lockheed Martin (LMT) with 25 trades by 13 members.
What was the largest disclosed defense stock trade?
Two trades reported the largest range on this page, $100,001 to $250,000, and both were Palantir (PLTR) purchases. Rep. Lisa C. McClain (R-MI-09) reported one, listed as her spouse's, with a transaction date of November 7, 2024, in filing #20030891, filed August 13, 2025. Rep. Cleo Fields (D-LA-06) reported the other, with a transaction date of July 18, 2025, in filing #20030803, filed August 6, 2025.
Does this list include every member's trades?
No. 117 of the 932 House Clerk filings in that period (12.6%) are image-only PDFs with no text layer, so we could not count them. They were filed by 17 members, including Rep. Ro Khanna (20 filings) and Rep. Michael McCaul (18 filings). The counts here are a floor, not a full census, and cover the House only, not the Senate.
How can I get an alert when a member of Congress files a new trade?
Congress Pings monitors the House disclosure feed for all 435 voting members and sends an automated email when a qualifying filing is successfully processed. There is no defense-only filter to set up and no dashboard to check. Plans are $29/month or $249/year, with a 7-day free trial.
All 200 Trades
Every defense stock trade we counted, sorted by member and transaction date. "Filed" is the date on the filing. Owner notes (spouse, joint, dependent child) are copied from the filing; rows without a note show no owner code on the filing.
| Member | Asset | Action | Amount Range | Trade Date | Filed | Filing ID |
|---|---|---|---|---|---|---|
| April McClain Delaney (D-MD-06) | $CACI (CACI International) | Sale (dependent child) | $1,001–$15,000 | 02/18/2025 | 03/20/2025 | #20027975 |
| April McClain Delaney (D-MD-06) | $CACI (CACI International) | Sale (dependent child) | $1,001–$15,000 | 02/22/2025 | 03/20/2025 | #20027975 |
| April McClain Delaney (D-MD-06) | $CACI (CACI International) | Purchase (dependent child) | $1,001–$15,000 | 02/27/2025 | 03/20/2025 | #20027975 |
| April McClain Delaney (D-MD-06) | $CACI (CACI International) | Sale (dependent child) | $1,001–$15,000 | 04/02/2025 | 05/02/2025 | #20030265 |
| Brian Babin (R-TX-36) | $HII (Huntington Ingalls) | Sale | $15,001–$50,000 | 05/05/2026 | 05/18/2026 | #20034522 |
| Bruce Westerman (R-AR-04) | $RTX (RTX Corporation) | Purchase | $1,001–$15,000 | 03/03/2025 | 04/16/2025 | #20030146 |
| Bruce Westerman (R-AR-04) | $BA (Boeing) | Purchase | $1,001–$15,000 | 04/08/2025 | 05/12/2025 | #20030332 |
| Bruce Westerman (R-AR-04) | $RTX (RTX Corporation) | Purchase | $1,001–$15,000 | 04/08/2025 | 05/12/2025 | #20030332 |
| Bruce Westerman (R-AR-04) | $BA (Boeing) | Sale | $1,001–$15,000 | 04/21/2025 | 05/12/2025 | #20030332 |
| Bruce Westerman (R-AR-04) | $RTX (RTX Corporation) | Sale | $1,001–$15,000 | 04/21/2025 | 05/12/2025 | #20030332 |
| Byron Donalds (R-FL-19) | $LMT (Lockheed Martin) | Sale | $1,001–$15,000 | 02/13/2025 | 03/25/2025 | #20027903 |
| Byron Donalds (R-FL-19) | $LMT (Lockheed Martin) | Sale (spouse) | $1,001–$15,000 | 02/13/2025 | 03/25/2025 | #20027903 |
| Carol D. Miller (R-WV-01) | $LMT (Lockheed Martin) | Purchase | $1,001–$15,000 | 03/10/2025 | 04/11/2025 | #20029135 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 06/25/2025 | 07/01/2025 | #20030472 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $50,001–$100,000 | 06/30/2025 | 07/01/2025 | #20030472 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $100,001–$250,000 | 07/18/2025 | 08/06/2025 | #20030803 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $50,001–$100,000 | 07/28/2025 | 08/06/2025 | #20030803 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $50,001–$100,000 | 08/13/2025 | 09/03/2025 | #20031017 |
| Cleo Fields (D-LA-06) | $PLTR (Palantir) | Purchase | $15,001–$50,000 | 10/10/2025 | 10/30/2025 | #20033326 |
| Dan Newhouse (R-WA-04) | $RTX (RTX Corporation) | Sale (spouse) | $1,001–$15,000 | 04/11/2025 | 05/16/2025 | #20030292 |
| Dan Newhouse (R-WA-04) | $RTX (RTX Corporation) | Sale (spouse) | $1,001–$15,000 | 08/18/2025 | 09/17/2025 | #20032091 |
| Dan Newhouse (R-WA-04) | $TXT (Textron) | Purchase (spouse) | $1,001–$15,000 | 12/11/2025 | 01/15/2026 | #20033654 |
| David Rouzer (R-NC-07) | $BA (Boeing) | Sale | $1,001–$15,000 | 12/09/2025 | 01/07/2026 | #20033758 |
| Dwight Evans (D-PA-03) | $GD (General Dynamics) | Sale | $1,001–$15,000 | 06/10/2026 | 06/24/2026 | #20034851 |
| George Whitesides (D-CA-27) | $LMT (Lockheed Martin) | Sale | $50,001–$100,000 | 03/24/2025 | 04/23/2025 | #20027982 |
| George Whitesides (D-CA-27) | $RTX (RTX Corporation) | Sale | $50,001–$100,000 | 03/24/2025 | 04/23/2025 | #20027982 |
| Gerald E. Connolly (D-VA-11), former member | $LDOS (Leidos) | Sale (joint) | $1,001–$15,000 | 02/05/2025 | 02/06/2025 | #20026724 |
| Gerald E. Connolly (D-VA-11), former member | $SAIC (Science Applications International) | Sale (joint) | $1,001–$15,000 | 02/05/2025 | 02/06/2025 | #20026724 |
| Gerald E. Connolly (D-VA-11), former member | $LDOS (Leidos) | Sale (joint) | $1,001–$15,000 | 05/13/2025 | 05/17/2025 | #20030388 |
| Gerald E. Connolly (D-VA-11), former member | $SAIC (Science Applications International) | Sale (joint) | $1,001–$15,000 | 05/13/2025 | 05/17/2025 | #20030388 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $BA (Boeing) | Sale | $1,001–$15,000 | 01/24/2025 | 02/11/2025 | #20026726 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 01/24/2025 | 02/11/2025 | #20026726 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $CACI (CACI International) | Purchase | $15,001–$50,000 | 01/31/2025 | 02/11/2025 | #20026726 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $BA (Boeing) | Purchase | $1,001–$15,000 | 03/31/2025 | 04/07/2025 | #20029026 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 03/31/2025 | 04/07/2025 | #20029026 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $CACI (CACI International) | Sale | $15,001–$50,000 | 04/08/2025 | 05/06/2025 | #20030288 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LMT (Lockheed Martin) | Purchase | $1,001–$15,000 | 04/29/2025 | 05/06/2025 | #20030288 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $BA (Boeing) | Purchase | $1,001–$15,000 | 05/30/2025 | 06/06/2025 | #20030461 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LHX (L3Harris) | Purchase | $1,001–$15,000 | 05/30/2025 | 06/06/2025 | #20030461 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LMT (Lockheed Martin) | Sale | $1,001–$15,000 | 05/30/2025 | 06/06/2025 | #20030461 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $NOC (Northrop Grumman) | Purchase | $1,001–$15,000 | 05/30/2025 | 06/06/2025 | #20030461 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LMT (Lockheed Martin) | Purchase | $1,001–$15,000 | 08/05/2025 | 09/12/2025 | #20031022 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $NOC (Northrop Grumman) | Sale | $1,001–$15,000 | 09/05/2025 | 10/10/2025 | #20032248 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $AVAV (AeroVironment) | Purchase | $1,001–$15,000 | 10/03/2025 | 11/18/2025 | #20033455 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 10/09/2025 | 11/18/2025 | #20033455 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 11/07/2025 | 12/15/2025 | #20033619 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $BA (Boeing) | Sale | $1,001–$15,000 | 11/12/2025 | 12/15/2025 | #20033619 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LMT (Lockheed Martin) | Purchase | $1,001–$15,000 | 11/18/2025 | 12/15/2025 | #20033619 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 11/18/2025 | 12/15/2025 | #20033619 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $AVAV (AeroVironment) | Purchase | $1,001–$15,000 | 12/15/2025 | 01/12/2026 | #20033762 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $BA (Boeing) | Purchase | $1,001–$15,000 | 12/19/2025 | 01/12/2026 | #20033762 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $LMT (Lockheed Martin) | Sale | $1,001–$15,000 | 12/19/2025 | 01/12/2026 | #20033762 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $GD (General Dynamics) | Purchase | $1,001–$15,000 | 01/09/2026 | 02/13/2026 | #20033983 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 01/09/2026 | 02/13/2026 | #20033983 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $RTX (RTX Corporation) | Purchase | $1,001–$15,000 | 01/09/2026 | 02/13/2026 | #20033983 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $AVAV (AeroVironment) | Purchase | $1,001–$15,000 | 01/27/2026 | 02/13/2026 | #20033983 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $GD (General Dynamics) | Sale | $1,001–$15,000 | 02/10/2026 | 03/09/2026 | #20034144 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $AVAV (AeroVironment) | Purchase | $1,001–$15,000 | 03/03/2026 | 04/07/2026 | #20034285 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Sale | $15,001–$50,000 | 03/13/2026 | 04/07/2026 | #20034285 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 03/16/2026 | 04/07/2026 | #20034285 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Sale | $1,001–$15,000 | 03/16/2026 | 04/07/2026 | #20034285 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $15,001–$50,000 | 04/14/2026 | 05/08/2026 | #20034500 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Sale | $1,001–$15,000 | 05/08/2026 | 06/08/2026 | #20034713 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Sale | $1,001–$15,000 | 05/15/2026 | 06/08/2026 | #20034713 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $AVAV (AeroVironment) | Sale | $1,001–$15,000 | 07/02/2026 | 09/04/2026 | #20035190 |
| Gilbert Ray Cisneros, Jr. (D-CA-31) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 07/17/2026 | 09/04/2026 | #20035190 |
| Greg Landsman (D-OH-01) | $LHX (L3Harris) | Sale (spouse) | $1,001–$15,000 | 03/27/2025 | 04/08/2025 | #20029084 |
| James Comer (R-KY-01) | $PLTR (Palantir) | Purchase | $1,001–$15,000 | 01/21/2025 | 02/11/2025 | #20026750 |
| Jared Moskowitz (D-FL-23) | $LMT (Lockheed Martin) | Purchase | $1,001–$15,000 | 04/07/2025 | 05/09/2025 | #20030282 |
| Jared Moskowitz (D-FL-23) | $GD (General Dynamics) | Purchase (dependent child) | $1,001–$15,000 | 03/23/2026 | 04/30/2026 | #20034274 |
| Jared Moskowitz (D-FL-23) | $GD (General Dynamics) | Purchase | $1,001–$15,000 | 03/23/2026 | 04/30/2026 | #20034274 |
| Jared Moskowitz (D-FL-23) | $GD (General Dynamics) | Purchase | $1,001–$15,000 | 03/31/2026 | 04/30/2026 | #20034274 |
| Jefferson Shreve (R-IN-06) | $BA (Boeing) | Sale | $15,001–$50,000 | 02/24/2025 | 03/09/2025 | #20027879 |
